500¸£ÀûÔÚÏß

Skip to Content
Main content

CANAAN ELEMENTARY SCHOOL GRADES 3-8 ELA ASSESSMENT DATA

The grades 3-8 English Language Arts (ELA) and mathematics assessments measure the higher learning standards that were adopted by the State Board of Regents in 2010, which more accurately reflect students' progress toward college and career readiness. Data available on this site are based on those reported by schools and districts to the State as of August 13, 2021 via the Student Information Repository System (SIRS). The New York State School Report Card 3-8 English Language Arts (ELA) and mathematics assessment data will be based on those data reported as of the final school year reporting deadline.

Due to the extraordinary circumstances related to the pandemic, approximately 4 out of 10 enrolled students participated in state assessments in 2020-21. Because only 40% of students’ results are available, state assessments are not representative of the state’s student population and the results should not be compared statewide or by statewide subgroup, or with prior year’s results and are not reflected below.

District and school level performance data, as well as the number and percentage of students who tested and did not test, are available for 2020-21. However, depending on the percentage of students that took the tests in a given school or district, the school and district’s results may not be representative of that school or district’s student population.

Assessment Data - Glossary of Terms | Assessment Data - Business Rules

2021 English Language Arts Grade 3 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 76 100% 5 7% 71 93%
Female 33 43% 3 9% 30 91%
Male 43 57% 2 5% 41 95%
General Education Students 59 78% 5 8% 54 92%
Students with Disabilities 17 22% 0 0% 17 100%
Asian or Native Hawaiian/Other Pacific Islander 1 1% 0 0% 1 100%
Black or African American 3 4% 0 0% 3 100%
Hispanic or Latino 42 55% 3 7% 39 93%
White 25 33% 2 8% 23 92%
Multiracial 5 7% 0 0% 5 100%
Economically Disadvantaged 51 67% 3 6% 48 94%
Not Economically Disadvantaged 25 33% 2 8% 23 92%
English Language Learner 16 21% 0 0% 16 100%
Non-English Language Learner 60 79% 5 8% 55 92%
Not in Foster Care 76 100% 5 7% 71 93%
Not Homeless 76 100% 5 7% 71 93%
Migrant 1 1% 0 0% 1 100%
Not Migrant 75 99% 5 7% 70 93%
Parent in Armed Forces 1 1% 0 0% 1 100%
Parent Not in Armed Forces 75 99% 5 7% 70 93%

2021 English Language Arts Grade 4 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 90 100% 4 4% 86 96%
Female 46 51% 2 4% 44 96%
Male 44 49% 2 5% 42 95%
General Education Students 75 83% 4 5% 71 95%
Students with Disabilities 15 17% 0 0% 15 100%
Asian or Native Hawaiian/Other Pacific Islander 3 3% 1 33% 2 67%
Black or African American 2 2% 0 0% 2 100%
Hispanic or Latino 46 51% 3 7% 43 93%
White 35 39% 0 0% 35 100%
Multiracial 4 4% 0 0% 4 100%
Economically Disadvantaged 56 62% 3 5% 53 95%
Not Economically Disadvantaged 34 38% 1 3% 33 97%
English Language Learner 27 30% 0 0% 27 100%
Non-English Language Learner 63 70% 4 6% 59 94%
Not in Foster Care 90 100% 4 4% 86 96%
Homeless 1 1% 0 0% 1 100%
Not Homeless 89 99% 4 4% 85 96%
Not Migrant 90 100% 4 4% 86 96%
Parent Not in Armed Forces 90 100% 4 4% 86 96%

2021 English Language Arts Grade 5 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 82 100% 5 6% 77 94%
Female 43 52% 0 0% 43 100%
Male 39 48% 5 13% 34 87%
General Education Students 75 91% 5 7% 70 93%
Students with Disabilities 7 9% 0 0% 7 100%
Asian or Native Hawaiian/Other Pacific Islander 1 1% 0 0% 1 100%
Black or African American 2 2% 0 0% 2 100%
Hispanic or Latino 47 57% 3 6% 44 94%
White 25 30% 1 4% 24 96%
Multiracial 7 9% 1 14% 6 86%
Economically Disadvantaged 50 61% 2 4% 48 96%
Not Economically Disadvantaged 32 39% 3 9% 29 91%
English Language Learner 23 28% 1 4% 22 96%
Non-English Language Learner 59 72% 4 7% 55 93%
Not in Foster Care 82 100% 5 6% 77 94%
Not Homeless 82 100% 5 6% 77 94%
Migrant 2 2% 0 0% 2 100%
Not Migrant 80 98% 5 6% 75 94%
Parent in Armed Forces 1 1% 0 0% 1 100%
Parent Not in Armed Forces 81 99% 5 6% 76 94%

2021 English Language Arts Grade 3 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 5 0 0% 1 20% 4 80% 0 0% 4 80%
Female 3
Male 2
General Education Students 5 0 0% 1 20% 4 80% 0 0% 4 80%
Students with Disabilities 0 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 0 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 0 0 0% 0 0% 0 0% 0 0% 0 0%
Hispanic or Latino 3
White 2
Multiracial 0 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 3
Not Economically Disadvantaged 2
English Language Learner 0 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 5 0 0% 1 20% 4 80% 0 0% 4 80%
Not in Foster Care 5 0 0% 1 20% 4 80% 0 0% 4 80%
Not Homeless 5 0 0% 1 20% 4 80% 0 0% 4 80%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 5 0 0% 1 20% 4 80% 0 0% 4 80%
Parent in Armed Forces 0 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 5 0 0% 1 20% 4 80% 0 0% 4 80%

2021 English Language Arts Grade 4 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 4
Female 2
Male 2
General Education Students 4
Students with Disabilities 0
Asian or Native Hawaiian/Other Pacific Islander 1
Black or African American 0 0 0% 0 0% 0 0% 0 0% 0 0%
Hispanic or Latino 3
White 0 0 0% 0 0% 0 0% 0 0% 0 0%
Multiracial 0 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 3
Not Economically Disadvantaged 1
English Language Learner 0
Non-English Language Learner 4
Not in Foster Care 4
Homeless 0
Not Homeless 4
Not Migrant 4
Parent Not in Armed Forces 4

2021 English Language Arts Grade 5 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 5 1 20% 1 20% 1 20% 2 40% 3 60%
Female 0 0 0% 0 0% 0 0% 0 0% 0 0%
Male 5 1 20% 1 20% 1 20% 2 40% 3 60%
General Education Students 5 1 20% 1 20% 1 20% 2 40% 3 60%
Students with Disabilities 0 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 0 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 0 0 0% 0 0% 0 0% 0 0% 0 0%
Hispanic or Latino 3
White 1
Multiracial 1
Economically Disadvantaged 2
Not Economically Disadvantaged 3
English Language Learner 1
Non-English Language Learner 4
Not in Foster Care 5 1 20% 1 20% 1 20% 2 40% 3 60%
Not Homeless 5 1 20% 1 20% 1 20% 2 40% 3 60%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 5 1 20% 1 20% 1 20% 2 40% 3 60%
Parent in Armed Forces 0 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 5 1 20% 1 20% 1 20% 2 40% 3 60%
Top