500¸£ÀûÔÚÏß

Skip to Content
Main content

PALMYRA-MACEDON MIDDLE SCHOOL GRADES 3-8 MATHEMATICS ASSESSMENT DATA

The grades 3-8 English Language Arts (ELA) and mathematics assessments measure the higher learning standards that were adopted by the State Board of Regents in 2010, which more accurately reflect students' progress toward college and career readiness. Data available on this site are based on those reported by schools and districts to the State as of August 13, 2021 via the Student Information Repository System (SIRS). The New York State School Report Card 3-8 English Language Arts (ELA) and mathematics assessment data will be based on those data reported as of the final school year reporting deadline.

Due to the extraordinary circumstances related to the pandemic, approximately 4 out of 10 enrolled students participated in state assessments in 2020-21. Because only 40% of students’ results are available, state assessments are not representative of the state’s student population and the results should not be compared statewide or by statewide subgroup, or with prior year’s results and are not reflected below.

District and school level performance data, as well as the number and percentage of students who tested and did not test, are available for 2020-21. However, depending on the percentage of students that took the tests in a given school or district, the school and district’s results may not be representative of that school or district’s student population.

Assessment Data - Glossary of Terms | Assessment Data - Business Rules

2021 Mathematics Grade 5 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 2 100% 0 0% 2 100%
Male 2 100% 0 0% 2 100%
Students with Disabilities 2 100% 0 0% 2 100%
White 2 100% 0 0% 2 100%
Economically Disadvantaged 1 50% 0 0% 1 100%
Not Economically Disadvantaged 1 50% 0 0% 1 100%
Non-English Language Learner 2 100% 0 0% 2 100%
Not in Foster Care 2 100% 0 0% 2 100%
Not Homeless 2 100% 0 0% 2 100%
Not Migrant 2 100% 0 0% 2 100%
Parent Not in Armed Forces 2 100% 0 0% 2 100%

2021 Mathematics Grade 6 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 118 100% 85 72% 33 28%
Female 56 47% 41 73% 15 27%
Male 62 53% 44 71% 18 29%
General Education Students 103 87% 72 70% 31 30%
Students with Disabilities 15 13% 13 87% 2 13%
Asian or Native Hawaiian/Other Pacific Islander 2 2% 2 100% 0 0%
Black or African American 1 1% 1 100% 0 0%
Hispanic or Latino 1 1% 1 100% 0 0%
White 112 95% 80 71% 32 29%
Multiracial 2 2% 1 50% 1 50%
Economically Disadvantaged 60 51% 36 60% 24 40%
Not Economically Disadvantaged 58 49% 49 84% 9 16%
Non-English Language Learner 118 100% 85 72% 33 28%
Not in Foster Care 118 100% 85 72% 33 28%
Homeless 1 1% 0 0% 1 100%
Not Homeless 117 99% 85 73% 32 27%
Not Migrant 118 100% 85 72% 33 28%
Parent Not in Armed Forces 118 100% 85 72% 33 28%

2021 Mathematics Grade 7 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 163 100% 103 63% 60 37%
Female 76 47% 44 58% 32 42%
Male 87 53% 59 68% 28 32%
General Education Students 141 87% 93 66% 48 34%
Students with Disabilities 22 13% 10 45% 12 55%
American Indian or Alaska Native 1 1% 0 0% 1 100%
Black or African American 2 1% 1 50% 1 50%
Hispanic or Latino 4 2% 3 75% 1 25%
White 149 91% 94 63% 55 37%
Multiracial 7 4% 5 71% 2 29%
Economically Disadvantaged 75 46% 38 51% 37 49%
Not Economically Disadvantaged 88 54% 65 74% 23 26%
English Language Learner 1 1% 1 100% 0 0%
Non-English Language Learner 162 99% 102 63% 60 37%
In Foster Care 1 1% 1 100% 0 0%
Not in Foster Care 162 99% 102 63% 60 37%
Not Homeless 163 100% 103 63% 60 37%
Migrant 2 1% 2 100% 0 0%
Not Migrant 161 99% 101 63% 60 37%
Parent Not in Armed Forces 163 100% 103 63% 60 37%

2021 Mathematics Grade 8 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 149 100% 78 52% 71 48%
Female 84 56% 46 55% 38 45%
Male 65 44% 32 49% 33 51%
General Education Students 127 85% 59 46% 68 54%
Students with Disabilities 22 15% 19 86% 3 14%
Black or African American 2 1% 0 0% 2 100%
Hispanic or Latino 5 3% 4 80% 1 20%
White 138 93% 71 51% 67 49%
Multiracial 4 3% 3 75% 1 25%
Economically Disadvantaged 53 36% 28 53% 25 47%
Not Economically Disadvantaged 96 64% 50 52% 46 48%
Non-English Language Learner 149 100% 78 52% 71 48%
Not in Foster Care 149 100% 78 52% 71 48%
Homeless 1 1% 0 0% 1 100%
Not Homeless 148 99% 78 53% 70 47%
Not Migrant 149 100% 78 52% 71 48%
Parent Not in Armed Forces 149 100% 78 52% 71 48%

2021 Mathematics Grade 5 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 0 0 0% 0 0% 0 0% 0 0% 0 0%
Male 0 0 0% 0 0% 0 0% 0 0% 0 0%
Students with Disabilities 0 0 0% 0 0% 0 0% 0 0% 0 0%
White 0 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not Economically Disadvantaged 0 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 0 0 0% 0 0% 0 0% 0 0% 0 0%

2021 Mathematics Grade 6 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 85 31 36% 24 28% 16 19% 14 16% 30 35%
Female 41 17 41% 17 41% 5 12% 2 5% 7 17%
Male 44 14 32% 7 16% 11 25% 12 27% 23 52%
General Education Students 72
Students with Disabilities 13
Asian or Native Hawaiian/Other Pacific Islander 2
Black or African American 1
Hispanic or Latino 1
White 80 29 36% 24 30% 13 16% 14 18% 27 34%
Multiracial 1
Economically Disadvantaged 36 21 58% 10 28% 4 11% 1 3% 5 14%
Not Economically Disadvantaged 49 10 20% 14 29% 12 24% 13 27% 25 51%
Non-English Language Learner 85 31 36% 24 28% 16 19% 14 16% 30 35%
Not in Foster Care 85 31 36% 24 28% 16 19% 14 16% 30 35%
Homeless 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 85 31 36% 24 28% 16 19% 14 16% 30 35%
Not Migrant 85 31 36% 24 28% 16 19% 14 16% 30 35%
Parent Not in Armed Forces 85 31 36% 24 28% 16 19% 14 16% 30 35%

2021 Mathematics Grade 7 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 103 54 52% 24 23% 25 24% 0 0% 25 24%
Female 44 26 59% 10 23% 8 18% 0 0% 8 18%
Male 59 28 47% 14 24% 17 29% 0 0% 17 29%
General Education Students 93 47 51% 21 23% 25 27% 0 0% 25 27%
Students with Disabilities 10 7 70% 3 30% 0 0% 0 0% 0 0%
American Indian or Alaska Native 0 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 1
Hispanic or Latino 3
White 94 48 51% 23 24% 23 24% 0 0% 23 24%
Multiracial 5 3 60% 1 20% 1 20% 0 0% 1 20%
Economically Disadvantaged 38 28 74% 5 13% 5 13% 0 0% 5 13%
Not Economically Disadvantaged 65 26 40% 19 29% 20 31% 0 0% 20 31%
English Language Learner 1
Non-English Language Learner 102
In Foster Care 1
Not in Foster Care 102
Not Homeless 103 54 52% 24 23% 25 24% 0 0% 25 24%
Migrant 2
Not Migrant 101
Parent Not in Armed Forces 103 54 52% 24 23% 25 24% 0 0% 25 24%

2021 Mathematics Grade 8 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 78 43 55% 29 37% 6 8% 0 0% 6 8%
Female 46 25 54% 18 39% 3 7% 0 0% 3 7%
Male 32 18 56% 11 34% 3 9% 0 0% 3 9%
General Education Students 59 29 49% 24 41% 6 10% 0 0% 6 10%
Students with Disabilities 19 14 74% 5 26% 0 0% 0 0% 0 0%
Black or African American 0 0 0% 0 0% 0 0% 0 0% 0 0%
Hispanic or Latino 4
White 71 41 58% 26 37% 4 6% 0 0% 4 6%
Multiracial 3
Economically Disadvantaged 28 15 54% 11 39% 2 7% 0 0% 2 7%
Not Economically Disadvantaged 50 28 56% 18 36% 4 8% 0 0% 4 8%
Non-English Language Learner 78 43 55% 29 37% 6 8% 0 0% 6 8%
Not in Foster Care 78 43 55% 29 37% 6 8% 0 0% 6 8%
Homeless 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 78 43 55% 29 37% 6 8% 0 0% 6 8%
Not Migrant 78 43 55% 29 37% 6 8% 0 0% 6 8%
Parent Not in Armed Forces 78 43 55% 29 37% 6 8% 0 0% 6 8%
Top