500¸£ÀûÔÚÏß

Skip to Content
Main content

PALMYRA-MACEDON MIDDLE SCHOOL GRADES 3-8 ELA ASSESSMENT DATA

The grades 3-8 English Language Arts (ELA) and mathematics assessments measure the higher learning standards that were adopted by the State Board of Regents in 2010, which more accurately reflect students' progress toward college and career readiness. Data available on this site are based on those reported by schools and districts to the State as of August 13, 2021 via the Student Information Repository System (SIRS). The New York State School Report Card 3-8 English Language Arts (ELA) and mathematics assessment data will be based on those data reported as of the final school year reporting deadline.

Due to the extraordinary circumstances related to the pandemic, approximately 4 out of 10 enrolled students participated in state assessments in 2020-21. Because only 40% of students’ results are available, state assessments are not representative of the state’s student population and the results should not be compared statewide or by statewide subgroup, or with prior year’s results and are not reflected below.

District and school level performance data, as well as the number and percentage of students who tested and did not test, are available for 2020-21. However, depending on the percentage of students that took the tests in a given school or district, the school and district’s results may not be representative of that school or district’s student population.

Assessment Data - Glossary of Terms | Assessment Data - Business Rules

2021 English Language Arts Grade 5 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 2 100% 0 0% 2 100%
Male 2 100% 0 0% 2 100%
Students with Disabilities 2 100% 0 0% 2 100%
White 2 100% 0 0% 2 100%
Economically Disadvantaged 1 50% 0 0% 1 100%
Not Economically Disadvantaged 1 50% 0 0% 1 100%
Non-English Language Learner 2 100% 0 0% 2 100%
Not in Foster Care 2 100% 0 0% 2 100%
Not Homeless 2 100% 0 0% 2 100%
Not Migrant 2 100% 0 0% 2 100%
Parent Not in Armed Forces 2 100% 0 0% 2 100%

2021 English Language Arts Grade 6 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 118 100% 87 74% 31 26%
Female 56 47% 44 79% 12 21%
Male 62 53% 43 69% 19 31%
General Education Students 103 87% 76 74% 27 26%
Students with Disabilities 15 13% 11 73% 4 27%
Asian or Native Hawaiian/Other Pacific Islander 2 2% 2 100% 0 0%
Black or African American 1 1% 1 100% 0 0%
Hispanic or Latino 1 1% 1 100% 0 0%
White 112 95% 82 73% 30 27%
Multiracial 2 2% 1 50% 1 50%
Economically Disadvantaged 60 51% 34 57% 26 43%
Not Economically Disadvantaged 58 49% 53 91% 5 9%
Non-English Language Learner 118 100% 87 74% 31 26%
Not in Foster Care 118 100% 87 74% 31 26%
Homeless 1 1% 0 0% 1 100%
Not Homeless 117 99% 87 74% 30 26%
Not Migrant 118 100% 87 74% 31 26%
Parent Not in Armed Forces 118 100% 87 74% 31 26%

2021 English Language Arts Grade 7 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 162 100% 103 64% 59 36%
Female 76 47% 44 58% 32 42%
Male 86 53% 59 69% 27 31%
General Education Students 141 87% 93 66% 48 34%
Students with Disabilities 21 13% 10 48% 11 52%
American Indian or Alaska Native 1 1% 0 0% 1 100%
Black or African American 2 1% 1 50% 1 50%
Hispanic or Latino 4 2% 3 75% 1 25%
White 148 91% 94 64% 54 36%
Multiracial 7 4% 5 71% 2 29%
Economically Disadvantaged 73 45% 38 52% 35 48%
Not Economically Disadvantaged 89 55% 65 73% 24 27%
English Language Learner 1 1% 1 100% 0 0%
Non-English Language Learner 161 99% 102 63% 59 37%
In Foster Care 1 1% 1 100% 0 0%
Not in Foster Care 161 99% 102 63% 59 37%
Not Homeless 162 100% 103 64% 59 36%
Migrant 2 1% 2 100% 0 0%
Not Migrant 160 99% 101 63% 59 37%
Parent Not in Armed Forces 162 100% 103 64% 59 36%

2021 English Language Arts Grade 8 Participation Data

Subgroup Subgroup Enrollment Subgroup Tested Subgroup Not Tested
Count % Count % Count %
All Students 149 100% 107 72% 42 28%
Female 84 56% 58 69% 26 31%
Male 65 44% 49 75% 16 25%
General Education Students 127 85% 88 69% 39 31%
Students with Disabilities 22 15% 19 86% 3 14%
Black or African American 2 1% 1 50% 1 50%
Hispanic or Latino 5 3% 5 100% 0 0%
White 138 93% 98 71% 40 29%
Multiracial 4 3% 3 75% 1 25%
Economically Disadvantaged 53 36% 33 62% 20 38%
Not Economically Disadvantaged 96 64% 74 77% 22 23%
Non-English Language Learner 149 100% 107 72% 42 28%
Not in Foster Care 149 100% 107 72% 42 28%
Homeless 1 1% 1 100% 0 0%
Not Homeless 148 99% 106 72% 42 28%
Not Migrant 149 100% 107 72% 42 28%
Parent Not in Armed Forces 149 100% 107 72% 42 28%

2021 English Language Arts Grade 5 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 0 0 0% 0 0% 0 0% 0 0% 0 0%
Male 0 0 0% 0 0% 0 0% 0 0% 0 0%
Students with Disabilities 0 0 0% 0 0% 0 0% 0 0% 0 0%
White 0 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not Economically Disadvantaged 0 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 0 0 0% 0 0% 0 0% 0 0% 0 0%

2021 English Language Arts Grade 6 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 87 19 22% 26 30% 25 29% 17 20% 42 48%
Female 44 9 20% 16 36% 10 23% 9 20% 19 43%
Male 43 10 23% 10 23% 15 35% 8 19% 23 53%
General Education Students 76 13 17% 22 29% 24 32% 17 22% 41 54%
Students with Disabilities 11 6 55% 4 36% 1 9% 0 0% 1 9%
Asian or Native Hawaiian/Other Pacific Islander 2
Black or African American 1
Hispanic or Latino 1
White 82 17 21% 26 32% 24 29% 15 18% 39 48%
Multiracial 1
Economically Disadvantaged 34 10 29% 12 35% 8 24% 4 12% 12 35%
Not Economically Disadvantaged 53 9 17% 14 26% 17 32% 13 25% 30 57%
Non-English Language Learner 87 19 22% 26 30% 25 29% 17 20% 42 48%
Not in Foster Care 87 19 22% 26 30% 25 29% 17 20% 42 48%
Homeless 0 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 87 19 22% 26 30% 25 29% 17 20% 42 48%
Not Migrant 87 19 22% 26 30% 25 29% 17 20% 42 48%
Parent Not in Armed Forces 87 19 22% 26 30% 25 29% 17 20% 42 48%

2021 English Language Arts Grade 7 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 103 41 40% 29 28% 24 23% 9 9% 33 32%
Female 44 17 39% 11 25% 12 27% 4 9% 16 36%
Male 59 24 41% 18 31% 12 20% 5 8% 17 29%
General Education Students 93 34 37% 26 28% 24 26% 9 10% 33 35%
Students with Disabilities 10 7 70% 3 30% 0 0% 0 0% 0 0%
American Indian or Alaska Native 0 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 1
Hispanic or Latino 3
White 94 35 37% 28 30% 23 24% 8 9% 31 33%
Multiracial 5 3 60% 1 20% 0 0% 1 20% 1 20%
Economically Disadvantaged 38 17 45% 15 39% 6 16% 0 0% 6 16%
Not Economically Disadvantaged 65 24 37% 14 22% 18 28% 9 14% 27 42%
English Language Learner 1
Non-English Language Learner 102
In Foster Care 1
Not in Foster Care 102
Not Homeless 103 41 40% 29 28% 24 23% 9 9% 33 32%
Migrant 2
Not Migrant 101
Parent Not in Armed Forces 103 41 40% 29 28% 24 23% 9 9% 33 32%

2021 English Language Arts Grade 8 Performance Data

Subgroup Total Tested Level 1 Tested Level 2 Tested Level 3 Tested Level 4 Tested L3-4 Tested (Proficient)
Count % Count % Count % Count % Count %
All Students 107 35 33% 29 27% 31 29% 12 11% 43 40%
Female 58 18 31% 15 26% 17 29% 8 14% 25 43%
Male 49 17 35% 14 29% 14 29% 4 8% 18 37%
General Education Students 88 24 27% 24 27% 28 32% 12 14% 40 45%
Students with Disabilities 19 11 58% 5 26% 3 16% 0 0% 3 16%
Black or African American 1
Hispanic or Latino 5 2 40% 2 40% 0 0% 1 20% 1 20%
White 98 33 34% 26 27% 29 30% 10 10% 39 40%
Multiracial 3
Economically Disadvantaged 33 16 48% 9 27% 6 18% 2 6% 8 24%
Not Economically Disadvantaged 74 19 26% 20 27% 25 34% 10 14% 35 47%
Non-English Language Learner 107 35 33% 29 27% 31 29% 12 11% 43 40%
Not in Foster Care 107 35 33% 29 27% 31 29% 12 11% 43 40%
Homeless 1
Not Homeless 106
Not Migrant 107 35 33% 29 27% 31 29% 12 11% 43 40%
Parent Not in Armed Forces 107 35 33% 29 27% 31 29% 12 11% 43 40%
Top